<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devision Lab Studios &#124; INTERACTIVE DESIGN &#38; MARKETING &#124; Website Design and Flash Development Services &#187; drawing</title>
	<atom:link href="http://devisionlab.com/impress/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://devisionlab.com/impress</link>
	<description>Awe-Inspring Artistry</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dirk Nowitzki Drawing</title>
		<link>http://devisionlab.com/impress/2009/09/02/dirk/</link>
		<comments>http://devisionlab.com/impress/2009/09/02/dirk/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://devisionlab.com/impress/?p=29</guid>
		<description><![CDATA[Hand-drawn illustration created exclusively for Dirk Nowitzki of the Dallas Mavericks. The level of intricate detail added much more depth and meaning than your standard, generic computer prints. Just one small touch that sets us apart from the competition.]]></description>
			<content:encoded><![CDATA[<p>Hand-drawn illustration created exclusively for Dirk Nowitzki of the Dallas Mavericks. The level of intricate detail added much more depth and meaning than your standard, generic computer prints. Just one small touch that sets us apart from the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://devisionlab.com/impress/2009/09/02/dirk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flying Monkeys</title>
		<link>http://devisionlab.com/impress/2009/08/02/six-flying-monkeys/</link>
		<comments>http://devisionlab.com/impress/2009/08/02/six-flying-monkeys/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://devisionlab.com/impress/?p=172</guid>
		<description><![CDATA[Logo design and branding for aircraft.  Options were first sketched by traditional means before being polished in Illustrator.  Here, you see the results.]]></description>
			<content:encoded><![CDATA[<p>Logo design and branding for aircraft.  Options were first sketched by traditional means before being polished in Illustrator.  Here, you see the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://devisionlab.com/impress/2009/08/02/six-flying-monkeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
